Cisco WS-C3850-24T-S
24 x 10/100/1000 · 92Gbps · PoE None
Series
cisco-catalyst-3850-series groups related manufacturer models in the QianliSwitch catalog for side-by-side selection. Models currently assigned include: WS-C3850-24T-S, WS-C3850-24S-E, WS-C3850-24XS-E, WS-C3850-12S-E, WS-C3850-12S-S, WS-C3850-12XS-E, WS-C3850-12XS-S, WS-C3850-24P-L.
Use cisco-catalyst-3850-series when you need multiple PIDs from the same family. Compare faceplates in the model table — do not assume one SKU replaces another.
Observed roles in this series: aggregation.
Typical differences inside a series are port density, uplink module, PoE vs data-only, and published capacity. Confirm each field on the product page before RFQ.
24 x 10/100/1000 · 92Gbps · PoE None
24 x SFP ports · 92Gbps · PoE None
24 x SFP+ ports · 320Gbps · PoE None
12 x SFP ports · 68Gbps · PoE None
12 x SFP ports · 68Gbps · PoE None
12 x SFP+ ports · 320Gbps · PoE None
12 x SFP+ ports · 320Gbps · PoE None
24 x 10/100/1000 (POE+) · 92Gbps · PoE 435W
| Model | Ports / downlink | Uplink | Layer | PoE |
|---|---|---|---|---|
| WS-C3850-24T-S | 24 x 10/100/1000 | ● C3850-NM-4-1G: 4 × 1G uplinks network module ●C3850-NM-2-10G: 2 × 10G or 4 × 1G uplinks network module | aggregation | None |
| WS-C3850-24S-E | 24 x SFP ports | C3850-NM-4-1G C3850-NM-2-10G | aggregation | None |
| WS-C3850-24XS-E | 24 x SFP+ ports | ●C3850-NM-4-1G: 4 × 1G uplinks network module ●C3850-NM-2-10G: 2 × 10G or 4 × 1G uplinks network module | aggregation | None |
| WS-C3850-12S-E | 12 x SFP ports | C3850-NM-4-1G C3850-NM-2-10G | aggregation | None |
| WS-C3850-12S-S | 12 x SFP ports | ● C3850-NM-4-1G: 4 × 1G uplinks network module ●C3850-NM-2-10G: 2 × 10G or 4 × 1G uplinks network module | aggregation | None |
| WS-C3850-12XS-E | 12 x SFP+ ports | C3850-NM-4-10G | aggregation | None |
| WS-C3850-12XS-S | 12 x SFP+ ports | ● C3850-NM-4-1G: 4 × 1G uplinks network module ●C3850-NM-2-10G: 2 × 10G or 4 × 1G uplinks network module | aggregation | None |
| WS-C3850-24P-L | 24 x 10/100/1000 (POE+) | ● C3850-NM-4-1G: 4 × 1G uplinks network module ●C3850-NM-2-10G: 2 × 10G or 4 × 1G uplinks network module | aggregation | 435W |
Request Quote More comparisons Guides
This landing lists published catalog assignments (8 at audit time). Counts change only when catalog assignments change.
No. Match downlink, uplink, and PoE fields for the exact PID.
Open More comparisons or a PID pair comparison when both models are in the catalog.